Sidan är under omarbetning
Kull 45 2022-12-29
Ch Cameron Game Of Life x SEVCH Cameron Mary Mack
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
Cameron Game Changer | H | |||||
Cameron Game Of Thrones | H | |||||
Cameron Gamekeeper | H | BIS2 Baby x2 BIR Baby på EDS-23 | ||||
Cameron Fun’n Games | T | |||||
Cameron Glorious Game | T | |||||
Cameron Party Games | T | |||||
Cameron Wicked Game | T |
Kull 44 2022-03-26
Ch Cameron Entertainer x Cameron Teeling
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
Cameron Aramis | H | |||||
Cameron Athos | H | |||||
Cameron d’Artagnan | H | CERT x2 i Sverige | ||||
Cameron Porthos | H |
Kull 43 2022-02-02
Ch Silkcroft Nephin Mor x Cameron Power Of Love
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
Cameron Captain Luck | H | |||||
Cameron Fuzzy Wuzzy | H | |||||
Cameron Lucky Tiger | H | |||||
Cameron Alice Dream | T | |||||
Cameron Cherokee Rose | T | |||||
Cameron Ladybug | T | |||||
Cameron Lollipop | T | SEJV-22 CERT | ||||
Cameron Lovely Lush | T |
Kull 42 2021-06-26
MultiCh House Of Softy Unix x MultiCh Cameron High On Life
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
JCH | Cameron High Voltage | H | B/B | BIS Valp CERT i Sverige, Norge & Finland BIR/BIM MultiV MultiJV | ||
Cameron Highlander | H | CERT | ||||
Cameron High Fidelity | T | B/B | ||||
Cameron Highland Fling | T | |||||
Cameron Highlight | T |
Kull 41 2021-06-05
Ambush Dream Baby Dream x SEJV-19 Cameron Power Of Love
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
Cameron Attraction | H | |||||
Cameron Affection | T | VG | ||||
Cameron Emotion | T | |||||
Cameron Passion | T | BPH |
Kull 40 2020-08-25
Ch Cameron Austin x Ch Cameron High On Life
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
CH | Cameron Game Of Life | H | B/B | SEUCH CACIB | ||
Cameron Life O Brian | H | |||||
Cameron Nightlife | H | |||||
Cameron Joy For Life | T | |||||
Cameron Zest For Life | T |
Kull 39 2020-06-23
Conor’s Prince Of Persia x Ch Cameron Killala
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
CH | Cameron Killian Kelly | H | A/A | MH | SEUCH FIUCH NOUCH NOW-22 CACIB | |
Cameron Kitty Kelly | T | |||||
Cameron Maggie Pickens | T | B/B | ||||
Cameron Mary Mack | T | B/B | BPH | CACIB SEVCH | ||
Cameron Molly Malone | T | |||||
Cameron Nellie Kelly | T |
Kull 38 2020-03-28
Ch Silkcroft Nephin Mor x Ch Cameron Bubble Gum
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
Cameron In Shining Armor | H | |||||
Cameron Shiny Diamond | H | |||||
Cameron Rise And Shine | T | |||||
CH | Cameron Sunshine | T | B/C | SEUCH NOUCH FIUCH CACIB i Sverige & Norge |
Kull 37 2019-03-09
Ch Hübinettans Bishop Of Llandaft x Ch Cameron Killiala
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
Cameron Paddy | H | |||||
Cameron Peeky Blinder | H | |||||
Cameron The Irish Man | H | C/C | BIR Valp VG | |||
Cameron Teeling | T | B/B | R-CERT i Sverige & Finland | |||
Cameron Connemara | T | |||||
Cameron Greenore | T | |||||
Cameron Ballyhoo | T | A/A |
Kull 36 2018-09-21
Ch Cameron Brain Storm x Ch Cameron Valpolicella
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
Cameron Cyclone | H | C | ||||
Cameron Hurricane | H | C | R-CERT | |||
CH | Cameron Whirlwind | T | C/C | FIUCH |
Kull 35 2018-03-16
Ch Modny Style Loverboy At Seamrog x Ch Cameron Bubble Gum
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
Cameron Love Actually | H | |||||
Cameron Love Is Love | T | |||||
CH | Cameron Power Of Love | T | B/C | SEUCH FIUCH NOUCH SEJV-19 | ||
Cameron Lovestruck | T |
Kull 34 2017-08-15
Ch Hübinettans Bishop Of Llandaft x Ch Cameron Rock With You
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
CH | Cameron The One | H | MH | SEUCH |
Kull 33 2017-04-26
Ch Hübinettans Midnight Special x Ch Cameron Killala
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
Cameron Precious One | T |
Kull 32 2017-03-11
Ch Extra’s High Five x Ch Cameron Rock My World
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
CH | Cameron Hard Rock Hallelujah | H | A/A | MH | C.I.B EE/LT/LV/BALTJCH SE/NO/FI/DKUCH LTCH FIW-19 | |
Cameron Rock Around The Clock | H | |||||
Cameron Rocker | H | |||||
Cameron Rocket Man | H | A/A | CERT i Sverige & Danmark | |||
CH | Cameron Rockabye Baby | T | A/A | SEJV-17 SEUCH | ||
Cameron Roxy Music | T |
Kull 31 2016-06-17
Ch Wheaten My Love Zuccero x Ch Cameron Rockferry
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
CH | Cameron Duracell Legacy | H | SE/FI/NOUCH | |||
Cameron Fighting Spirit For Silkcroft | H | JWW-17 | ||||
Cameron Surviver | H | BPH | BIR Valp | |||
Cameron Will Power | H | B | CERT | |||
CH | Cameron High On Life | T | B/B | MH | MultiW MultiCh | |
Cameron Karma | T | CERT BIR | ||||
Cameron Lucky One | T | BIR Valp | ||||
Cameron Wheel Of Fortune | T |
Kull 30 2015-10-10
Ch Cameron Hustler x Bon Aquarel Fabulous For Cameron Extra
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
Cameron Observer | H | |||||
Cameron Okej | H | |||||
Cameron Original Gold Dragon | H | |||||
Cameron Over And Out | H | |||||
Cameron Over Drive | H | A/A | SEVCH CK | |||
Cameron Ocearia | T | |||||
Cameron Ockie | T | |||||
Cameron Ooh La La | T | SEJV-16 CERT |
Kull 29 2014-09-06
Ch Cameron Brain Storm x Cameron Animation
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
Cameron Elrod | H | |||||
CH | Cameron Endless | T | C | SEUCH | ||
Cameron Enigma | T | |||||
CH | Cameron Estelle | T | BPH | SEUCH FIUCH EECH LTCH FIW-19 C.I.B | ||
Cameron Evangelista | T | C | CERT CACIB i Sverige & Norge |
Kull 28 2014-03-24
Ch Aisling Ace Of Spades x Ch Cameron Rockferry
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
Cameron Barolo | H | B | SEVCH R-CERTx2 | |||
CH | Cameron Chianti | H | A/A | BPH | SEUCH LD Startklass | |
CH | Cameron Montalcino | H | SEUCH FIUCH | |||
Cameron Piemonte | H | |||||
CH | Cameron Valpolicella | T | B/B | BPH | SEUCH NOUCH CACIB BIR |
Kull 27 2013-05-26
Ch Extra’s World Cup x Ch Cameron Starlet
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
Cameron Bandit | H | |||||
Cameron Be Cool | H | |||||
Cameron Bestdeller | H | |||||
Cameron Believe | T | BPH | SEVCH | |||
CH | Cameron Bubble Gum | T | A/A | BPH | SE/NO/DK/FIUCH | |
Cameron Bumble Bee | T | |||||
Cameron Busy Bee | T |
Kull 26 2013-04-11
Ch Lindywheat’s Winter Moon Orlando x Ch Cameron Mai Tai
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
Cameron Kilcoole | H | |||||
Cameron Kilkenny | H | |||||
Cameron Kilberry | H | GK Anlagsprov Viltspår | ||||
CH | Cameron Killala | T | B/C | MH | SEUCH CACIB | |
Cameron Killanne | T |
Kull 25 2013-02-21
Ch Jazz Dancer De Morrigan x Ch Cameron Rockferry
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
Cameron Born To Rock | H | |||||
CH | Cameron Rockabilly | H | A/A | C.I.B SE/FI/NOUCH JWW-14 Diplomerad Terapihund | ||
CH | Cameron Rocky Road | H | A/A | AGHI AGI NOUCH | ||
CH | Cameron We Will Rock You | H | B | MH | SEUCH DKUCH | |
Cameron Rock Me Baby | T | |||||
CH | Cameron Rock Me Wild | T | A/A | BPH | SEUCH NOUCH | |
CH | Cameron Rock My Heart | T | B | BPH | SEUCH SEVV-22 | |
CH | Cameron Rock My World | T | A/A | BPH | MULTICH | |
CH | Cameron Rock With You | T | C | MULTICH |
Kull 24 2012-03-27
Ch Cameron Hunnicut x Ch Cameron Nostalgia
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
CH | Cameron Entertainer | H | B/B | SEUCH FIUCH EECH C.I.B | ||
Cameron Ezelo | H | |||||
Cameron Eclipse | T | RLDN RLDF RLDA RLDM R-CERT | ||||
Cameron Enjoy | T | |||||
Cameron Euphoria | T | B | CERT NOV-13 | |||
Cameron Evolution | T |
Kull 23 2011-10-02
Ch One Of A Kind Oisin De Morrigan x Ch Cameron Starlet
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
Cameron Blizzard | H | |||||
CH | Cameron Brain Storm | H | A/B | MULTICH | ||
CH | Cameron Brilliant | H | A/A | MULTICH | ||
Cameron Bullet Proof | H | |||||
Cameron Because | T | B | ||||
Cameron Bewitched | T | A/A |
Kull 22 2011-07-22
Ch Cameron Adventure x Ch Cameron Sugar N’Spice
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
Cameron Clamour For Glamour | H | |||||
Cameron Echo Chamber | H | C | CERT | |||
Cameron Father Of A Son | H | |||||
Cameron Joy Surrender | H | |||||
Cameron Breaking Up With God | H | |||||
Cameron Let Your Body Decide | T | |||||
Cameron Stay With Me | T | |||||
Cameron Superstar | T |
Kull 21 2011-01-29
Ch Ballyhara’s Kingsley x Ch Cameron Hot-Lips
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
Cameron Lovestruck | H | |||||
Cameron The Boy | H | |||||
Cameron Well Well Well | H |
Kull 20 2010-05-17
Ch One Of A Kind Oisin De Morrigan x Ch Cameron Sugar N’Spice
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
Cameron Gunpowder | H | |||||
Cameron Darjeeling | T | |||||
Cameron Jasmin | T | |||||
Cameron Kamomill | T | |||||
Cameron Lapsang | T | A/A | LPII R-CERT |
Kull 19 2010-04-01
Ch Extra’s Victory Challenge Cameron x Ch Cameron Hot-Lips
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
Cameron Hot Hot Hot | H | |||||
Cameron Hot Rod | H | A/A | ||||
Cameron Hot Stuff | H | A/A | MH | EXC | ||
Cameron Hotmail | H | |||||
Cameron In Hot Pursuit | H | GK Anlagsprov Viltspår | ||||
Cameron Too Hot To Handle | H | |||||
Cameron Hot Chili | T | |||||
Cameron Hot Gossip | T | |||||
Cameron Hot N’Cold | T |
Kull 18 2010-02-26
Ch Ambush Braveheart x Ch Cameron Mai Tai
Klicka på namn för bilder | H/T | HD | Mh | BPH | ||
CH | Cameron Austin | H | A/A | MH | MULTICH MultiV | |
Cameron Boston | H | |||||
Cameron Denver | H | |||||
Cameron Orlando | H | |||||
CH | Cameron Phoenix | H | C | MH | SEUCH CACIB | |
Cameron Memphis | T |
Kull 17 2009-06-02
Ch Extra’s Victory Challenge Cameron x Ch Cameron Cosmopolitan
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
Cameron Knockando | H | Junkl1 | ||||
Cameron Lagavulin | H | |||||
Cameron A Drop Of The Irish | T | CK | ||||
Cameron Balvenie | T | |||||
Cameron Caol Ila | T | |||||
CH | Cameron Dalwhinnie | T | B | MULTICH | ||
Cameron Strathisla | T |
Kull 16 2009-01-14
Ch Wheaten My Love Learning Abc x Ch Extra’s Pomperipossa
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
Cameron Addicted | H | |||||
Cameron Adore Me | H | CERT | ||||
CH | Cameron Adventure | H | B | SEUCH | ||
Cameron Animation | T | A/A | MH | CERT CACIB | ||
Cameron Applause | T | |||||
Cameron Avalanche | T | CERT CACIB |
Kull 15 2008-04-22
Ch Villa Rosas Peddyr x Ch Cameron Hot-Lips
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
CH | Cameron Delayed Devotion | H | A/A | MH | MULTICH MULTIV | |
Cameron Hanging On Too Long | H | BPH | RLDN | |||
CH | Cameron Stepping Stone | H | B | NORDUCH | ||
Cameron Warwick Avenue | H | Ukl1 | ||||
Cameron Distant Dreamer | T | |||||
Cameron Mercy | T | MH | Ökl1 LPI LPII | |||
CH | Cameron Rockferry | T | B | MH | MULTICH MULTIV | |
Cameron Serious | T | Ökl1 | ||||
CH | Cameron Syrup And Honey | T | B | MULTICH MULTIV |
Kull 14 2008-04-11
Ch Extra’s Victory Challenge Cameron x Ch Cameron Sugar N’Spice
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
Cameron Franciscus Cupani | H | |||||
CH | Cameron Stars And Stripes | H | D | SEUCH | ||
Cameron Charlie’s Angel | T | |||||
Cameron Royal Scarlet | T | B | MH | LPI LPII CERT |
Kull 13 2007-07-29
Ch Seamrog Rose Of Sweden x Ch Lorckebo’s Vanity Fair
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
Cameron Attitude | H | |||||
CH | Cameron Classic C | H | A/A | SEUCH DKUCH | ||
Cameron King | H | |||||
Cameron In Touch | T | |||||
CH | Cameron Nostalgia | T | A/A | MH | SEUCH |
Kull 12 2007-02-28
Ch Cameron Hunnicut x Ch Cameron Cosmopolitan
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
Cameron Dry Martini | H | A/A | CERTx2 | |||
Cameron Gimlet | T | |||||
Cameron Gin Fizz | T |
Kull 11 2006-03-13
Ch Keridown Gael Force x Ch Cameron Cosmopolitan
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
Cameron Manhattan | H | MH | CK | |||
Cameron Tom Collins | H | |||||
CH | Cameron Daiquiri | T | A/A | MH | SEUCH | |
CH | Cameron Mai Tai | T | B | MH | SEUCH | |
Cameron Margarita | T | MH | CERTx2 | |||
Cameron Pinacolada | T |
Kull 10 2006-03-08
Ch Cameron Hunnicut x Ch Lorckebo’s Vanity Fair
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
CH | Cameron Hustler | H | A/B | NORDUCH NOV-10 | ||
Cameron Play Boy | H | |||||
CH | Cameron Slitz | T | A/A | MH | NORDUCH CIB VDHCH KBHV-09 NOV-10 | |
CH | Cameron Starlet | T | B | SEUCH | ||
Cameron Wall Paper | T |
Kull 9 2005-04-07
Gladövik’s Obelix x Ch Lorckebo’s Vanity Fair
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
Cameron Batman | H | |||||
Cameron Charlie Brown | H | |||||
Cameron Spiderman | H | |||||
Cameron Superman | H | |||||
Cameron Betty Boop | T | |||||
Cameron Blondie | T | |||||
Cameron Modesty Blaise | T | MH | LPI RLDN RLDF |
Kull 8 2005-01-26
Ch Lorckebo’s Wonderboy x Ch Extra’s Pomperipossa
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
Cameron Gargamel | H | |||||
Cameron Merlin | H | HP | ||||
CH | Cameron The Wizard Of Oz | H | C/D | SEUCH | ||
CH | Cameron Cruella De Vil | H | B | SEUCH | ||
Cameron Esmeralda Hart | T | |||||
Cameron Madame Mim | T | D | ||||
Cameron Magica De Hex | T | C | MH | CK |
Kull 7 2004-09-08
Gladövik’s Cellino x Ch Movin On Heritage Classic
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
Cameron Guinness | H | |||||
Cameron Riggwelter | H | |||||
Cameron Wee Heavy | H | |||||
Cameron Golden Promise | T | |||||
CH | Cameron Spitfire | T | MH | C.I.B NORDUCH WW-10 |
Kull 6 2004-06-19
Ch Windisle Don Hugo x Ch Extra’s Pomperipossa
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
CH | Cameron Hawkeye Of Lorckebo | H | A/A | SEUCH NOUCH | ||
CH | Cameron Hunnicut | H | B | MH | MULTICH | |
Cameron Klinger | H | CK | ||||
Cameron Winchester | H | |||||
CH | Cameron Hot-Lips | T | B | MH | MULTICH |
Kull 5 2004-06-09
Rååbris Cardinal De Richelieu x Ch Movin On Adventure
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
Cameron Hagrid | H | Junkl1 | ||||
Cameron Professor Lockman | H | MH | CK | |||
Cameron Hermione Granger | T | B | MH | CK | ||
Cameron Madame Pomfrey | T | CK | ||||
Cameron Pansy Parhison | T | |||||
Cameron Penelope Clearwater | T | Ökl1 |
Kull 4 2004-03-18
Rååbris Cardinal De Richelieu x Ch Movin On De Soto
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
Cameron Painted Lady | T | Junkl 1 | ||||
CH | Cameron Sugar N’Spice | T | B | MH | SEUCH |
Kull 3 2003-09-18
Ch Butterhill’s Elegant Gangster x Ch Movin On Se Soto
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
Cameron De Lorien | H | 2xCERT i Sverige, CERT CACIB i Finland | ||||
CH | Cameron Diaz | T | C | SEUCH |
Kull 2 2003-04-16
Ch Windisle Chambertin x Ch Lorckebo’s Vanity Fair
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
CH | Cameron Kilroy | H | SEUCH | |||
Cameron Pilagrim | H | |||||
Cameron Vagabond | H | |||||
CH | Cameron Cosmopolitan | T | A/A | MH | SEUCH NOUCH DKUCH FIUCH NORDUCH | |
CH | Cameron Elle Of Lorckebo | T | A/A | SEUCH NOUCH | ||
Cameron Harper’s Bazar | T | SEVCH HP | ||||
Cameron Ruby | T | MH | CK |
Kull 1 2003-04-03
Fehér Macko Jerry Irish Mix x Ch Movin On Adventure
Klicka på namn för bilder | H/T | HD | MH | BPH | ||
CH | Cameron Easterling | H | B | SEUCH SEV-05 WW-06 PZW-06 | ||
CH | Cameron Frodo | H | A/A | SEUCH | ||
Cameron Gandalf | H | |||||
Cameron Pippin | H | |||||
Cameron Arwen | T | |||||
Cameron Galadriel | T | Junkl 1 |